Class | Name | Semester | Instructor | Class Page |
---|---|---|---|---|
BIOL 480V | Special Topics (Landscape Ecology) | Spring | Kusum Naithani | |
BIOL 5153 | Practical Programming for Biologists | Spring | Andy Alverson | |
BIOL 5253 | Genomics and Bioinformatics | Spring | Doug Rhoads | |
BIOL 580V | Scientific Computing for Biologists | Fall | Jeff Pummill | |
CSCE 3213/5013 | Cluster Computing | Spring | Pawel Wolinski | |
CSCE 4253 | Concurrent Computing | Spring | Gordon Beavers | |
CSCE 4643 | GPU Programming | Fall | Miaoqing Huang | http://www.csce.uark.edu/~mqhuang/courses/4643/f2016/csce4643_fall2016.htm |
GEOS 4873 | Geological Data Analysis | Spring | Matt Covington | |
MEEG 5343 | Computational Material Science | Spring | Paul Millett | http://comp.uark.edu/~pmillett/Teaching.html |
MATH/PHYS 5363 | Scientific Computation and Numerical Methods | Fall | Mark Arnold | http://cavern.uark.edu/~arnold/SciComp/index.html |
STAT 4101L | Introduction to R | Fall | Qingyang Zhang |
http://data.princeton.edu/R/default.html
http://www.science.smith.edu/~amcnamara/NICAR2016.html
https://www.udemy.com/learn-r-by-intensive-practice/
http://www.portfolioprobe.com/user-area/some-hints-for-the-r-beginner/
https://www.r-bloggers.com/curated-list-of-r-tutorials-for-data-science/